PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for dhhl.ltd - October 2025

Usage Statistics for dhhl.ltd

Summary Period: October 2025
Generated 01-Nov-2025 10:19 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 820
Total Files 710
Total Pages 245
Total Visits 125
Total KBytes 118351
Total Unique Sites 186
Total Unique URLs 160
Total Unique Referrers 25
Total Unique User Agents 75
. Avg Max
Hits per Hour 1 224
Hits per Day 39 507
Files per Day 33 442
Pages per Day 11 144
Sites per Day 8 129
Visits per Day 5 73
KBytes per Day 5636 77790
Hits by Response Code
Code 200 - OK 86.59% 710
Code 206 - Partial Content 2.20% 18
Code 301 - Moved Permanently 1.22% 10
Code 302 - Found 0.12% 1
Code 304 - Not Modified 0.98% 8
Code 400 - Bad Request 0.24% 2
Code 401 - Unauthorized 0.24% 2
Code 404 - Not Found 7.68% 63
Code 405 - Method Not Allowed 0.49% 4
Code 500 - Internal Server Error 0.24% 2

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
11 1 0.12% 1 0.14% 1 0.41% 1 0.80% 1 0.54% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 1 0.12% 1 0.14% 1 0.41% 1 0.80% 1 0.54% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 507 61.83% 442 62.25% 144 58.78% 50 40.00% 73 39.25% 77790 65.73%
31 311 37.93% 266 37.46% 99 40.41% 73 58.40% 129 69.35% 40562 34.27%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 0.85% 0 5 0.70% 0 7 2.86% 24 500 0.42%
1 0 10 1.22% 0 9 1.27% 0 6 2.45% 11 221 0.19%
2 4 93 11.34% 4 87 12.25% 0 13 5.31% 795 16686 14.10%
3 0 4 0.49% 0 1 0.14% 0 3 1.22% 20 427 0.36%
4 0 15 1.83% 0 14 1.97% 0 5 2.04% 6 128 0.11%
5 0 9 1.10% 0 4 0.56% 0 4 1.63% 3 58 0.05%
6 0 17 2.07% 0 16 2.25% 0 14 5.71% 17 353 0.30%
7 0 10 1.22% 0 3 0.42% 0 2 0.82% 5 104 0.09%
8 0 2 0.24% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 13 288 35.12% 12 269 37.89% 1 30 12.24% 3220 67619 57.13%
10 6 144 17.56% 6 130 18.31% 3 67 27.35% 1144 24026 20.30%
11 0 11 1.34% 0 9 1.27% 0 9 3.67% 13 268 0.23%
12 2 46 5.61% 1 31 4.37% 0 13 5.31% 47 985 0.83%
13 0 2 0.24% 0 2 0.28% 0 2 0.82% 2 48 0.04%
14 0 9 1.10% 0 7 0.99% 0 4 1.63% 4 80 0.07%
15 0 4 0.49% 0 4 0.56% 0 3 1.22% 6 122 0.10%
16 0 4 0.49% 0 3 0.42% 0 3 1.22% 6 129 0.11%
17 0 7 0.85% 0 5 0.70% 0 6 2.45% 7 150 0.13%
18 3 70 8.54% 2 61 8.59% 0 15 6.12% 272 5711 4.83%
19 1 26 3.17% 0 17 2.39% 0 17 6.94% 15 310 0.26%
20 0 18 2.20% 0 13 1.83% 0 8 3.27% 9 181 0.15%
21 0 7 0.85% 0 7 0.99% 0 6 2.45% 5 110 0.09%
22 0 13 1.59% 0 9 1.27% 0 5 2.04% 3 60 0.05%
23 0 4 0.49% 0 4 0.56% 0 3 1.22% 4 76 0.06%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 63 7.68% 1498 1.27% /view_testimonial
2 43 5.24% 1966 1.66% /
3 21 2.56% 0 0.00% /robots.txt
4 11 1.34% 744 0.63% /public/storage/clasic/logo/DHHL 1-01.jpg
5 10 1.22% 61 0.05% /public/clasic/assets/css/magnific-popup.css
6 10 1.22% 55 0.05% /public/clasic/assets/js/imagesloaded.pkgd.min.js
7 10 1.22% 347 0.29% /public/clasic/assets/js/isotope.pkgd.min.js
8 10 1.22% 254 0.21% /public/clasic/assets/js/jquery.knob.js
9 10 1.22% 418 0.35% /public/clasic/assets/js/owl.carousel.min.js
10 10 1.22% 7 0.01% /public/clasic/assets/js/plugins.js
11 10 1.22% 419 0.35% /public/clasic/assets/js/slick.min.js
12 10 1.22% 84 0.07% /public/clasic/assets/js/vendor/modernizr-3.5.0.min.js
13 10 1.22% 82 0.07% /public/clasic/assets/js/wow.min.js
14 9 1.10% 0 0.00% /favicon.ico
15 9 1.10% 438 0.37% /public/clasic/assets/css/animate.min.css
16 9 1.10% 1375 1.16% /public/clasic/assets/css/fontawesome-all.min.css
17 9 1.10% 32 0.03% /public/clasic/assets/css/meanmenu.css
18 9 1.10% 10 0.01% /public/clasic/assets/css/responsive.css
19 9 1.10% 11 0.01% /public/clasic/assets/js/ajax-form.js
20 9 1.10% 449 0.38% /public/clasic/assets/js/bootstrap.min.js
21 9 1.10% 28 0.02% /public/clasic/assets/js/jquery.appear.js
22 9 1.10% 9 0.01% /public/clasic/assets/js/jquery.counterup.min.js
23 9 1.10% 178 0.15% /public/clasic/assets/js/jquery.magnific-popup.min.js
24 9 1.10% 35 0.03% /public/clasic/assets/js/jquery.meanmenu.min.js
25 9 1.10% 18 0.02% /public/clasic/assets/js/jquery.scrollUp.min.js
26 9 1.10% 99 0.08% /public/clasic/assets/js/main.js
27 9 1.10% 179 0.15% /public/clasic/assets/js/popper.min.js
28 9 1.10% 854 0.72% /public/clasic/assets/js/vendor/jquery-1.12.4.min.js
29 9 1.10% 71 0.06% /public/clasic/assets/js/waypoints.min.js
30 8 0.98% 2 0.00% /public/clasic/assets/css/default.html

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 5 0.61% 39778 33.61% /public/storage/clasic/slider/MapLeaflet.png
2 6 0.73% 7875 6.65% /public/storage/clasic/about/Map 1920_960px_1.png
3 7 0.85% 6661 5.63% /public/storage/clasic/team/team.png
4 3 0.37% 5717 4.83% /public/storage/clasic/pdf/FORM (VIP ZONE).pdf
5 5 0.61% 5344 4.52% /public/storage/clasic/slider/Leflet-Final-2021.jpg
6 7 0.85% 4382 3.70% /public/storage/clasic/testimonial/test.jpg
7 8 0.98% 2088 1.76% /public/clasic/assets/css/main.css
8 5 0.61% 2060 1.74% /public/storage/clasic/slider/DuplexFinal.jpg
9 43 5.24% 1966 1.66% /
10 5 0.61% 1914 1.62% /public/storage/clasic/slider/BlockB-B1.jpg

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 43 5.24% 40 36.36% /
2 63 7.68% 30 27.27% /view_testimonial
3 7 0.85% 5 4.55% /contact
4 5 0.61% 4 3.64% /about_service
5 5 0.61% 3 2.73% /service
6 4 0.49% 3 2.73% /service1
7 8 0.98% 3 2.73% /view_team
8 4 0.49% 2 1.82% /about
9 3 0.37% 2 1.82% /booking_form_view/27
10 8 0.98% 2 1.82% /public/clasic/assets/css/default.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 43 5.24% 33 30.28% /
2 63 7.68% 31 28.44% /view_testimonial
3 7 0.85% 5 4.59% /contact
4 5 0.61% 4 3.67% /about_service
5 8 0.98% 3 2.75% /public/clasic/assets/css/default.html
6 5 0.61% 3 2.75% /public/clasic/assets/fonts/Flaticon.html
7 7 0.85% 3 2.75% /public/clasic/assets/fonts/fa-light-300.html
8 5 0.61% 3 2.75% /service
9 4 0.49% 2 1.83% /about
10 3 0.37% 2 1.83% /about_testimonial

Top 30 of 186 Total Sites
# Hits Files KBytes Visits Hostname
1 141 17.20% 127 17.89% 24002 20.28% 1 0.80% 74.7.227.171
2 81 9.88% 78 10.99% 17182 14.52% 1 0.80% golden49.adnsl.com
3 75 9.15% 64 9.01% 16718 14.13% 1 0.80% 103.197.153.11
4 65 7.93% 62 8.73% 17098 14.45% 3 2.40% 37.111.194.32
5 31 3.78% 31 4.37% 3627 3.06% 1 0.80% ec2-98-81-7-211.compute-1.amazonaws.com
6 26 3.17% 26 3.66% 2934 2.48% 1 0.80% ec2-54-159-70-124.compute-1.amazonaws.com
7 26 3.17% 20 2.82% 441 0.37% 1 0.80% syn-096-041-038-202.res.spectrum.com
8 14 1.71% 14 1.97% 265 0.22% 1 0.80% 85.89.197.1
9 12 1.46% 12 1.69% 1191 1.01% 1 0.80% ec2-54-174-241-222.compute-1.amazonaws.com
10 11 1.34% 11 1.55% 294 0.25% 0 0.00% 140.174.123.158
11 11 1.34% 11 1.55% 208 0.18% 6 4.80% petalbot-114-119-143-214.petalsearch.com
12 9 1.10% 9 1.27% 8151 6.89% 0 0.00% ec2-18-209-174-102.compute-1.amazonaws.com
13 9 1.10% 9 1.27% 1936 1.64% 0 0.00% ec2-52-90-96-177.compute-1.amazonaws.com
14 8 0.98% 7 0.99% 269 0.23% 0 0.00% crawl-66-249-79-233.googlebot.com
15 8 0.98% 7 0.99% 466 0.39% 1 0.80% ec2-52-70-244-8.compute-1.amazonaws.com
16 7 0.85% 6 0.85% 748 0.63% 1 0.80% ec2-3-89-184-108.compute-1.amazonaws.com
17 7 0.85% 7 0.99% 1221 1.03% 0 0.00% ec2-54-146-172-58.compute-1.amazonaws.com
18 7 0.85% 4 0.56% 512 0.43% 1 0.80% vps-pvsdxcyq
19 6 0.73% 5 0.70% 173 0.15% 1 0.80% crawl-66-249-79-234.googlebot.com
20 6 0.73% 4 0.56% 69 0.06% 4 3.20% petalbot-114-119-156-144.petalsearch.com
21 5 0.61% 5 0.70% 2316 1.96% 0 0.00% ec2-3-86-53-66.compute-1.amazonaws.com
22 5 0.61% 5 0.70% 112 0.09% 5 4.00% petalbot-114-119-146-230.petalsearch.com
23 5 0.61% 5 0.70% 82 0.07% 1 0.80% petalbot-114-119-154-252.petalsearch.com
24 4 0.49% 2 0.28% 5 0.00% 1 0.80% 178.128.94.99
25 4 0.49% 3 0.42% 34 0.03% 1 0.80% 203.23.179.39
26 4 0.49% 2 0.28% 17 0.01% 1 0.80% 68.183.225.177
27 4 0.49% 4 0.56% 11 0.01% 0 0.00% crawl-66-249-79-235.googlebot.com
28 4 0.49% 4 0.56% 9535 8.06% 0 0.00% ec2-18-212-73-211.compute-1.amazonaws.com
29 4 0.49% 3 0.42% 120 0.10% 1 0.80% ec2-3-239-97-97.compute-1.amazonaws.com
30 4 0.49% 3 0.42% 120 0.10% 1 0.80% ec2-54-173-8-31.compute-1.amazonaws.com

Top 10 of 186 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 141 17.20% 127 17.89% 24002 20.28% 1 0.80% 74.7.227.171
2 81 9.88% 78 10.99% 17182 14.52% 1 0.80% golden49.adnsl.com
3 65 7.93% 62 8.73% 17098 14.45% 3 2.40% 37.111.194.32
4 75 9.15% 64 9.01% 16718 14.13% 1 0.80% 103.197.153.11
5 4 0.49% 4 0.56% 9535 8.06% 0 0.00% ec2-18-212-73-211.compute-1.amazonaws.com
6 9 1.10% 9 1.27% 8151 6.89% 0 0.00% ec2-18-209-174-102.compute-1.amazonaws.com
7 31 3.78% 31 4.37% 3627 3.06% 1 0.80% ec2-98-81-7-211.compute-1.amazonaws.com
8 26 3.17% 26 3.66% 2934 2.48% 1 0.80% ec2-54-159-70-124.compute-1.amazonaws.com
9 5 0.61% 5 0.70% 2316 1.96% 0 0.00% ec2-3-86-53-66.compute-1.amazonaws.com
10 9 1.10% 9 1.27% 1936 1.64% 0 0.00% ec2-52-90-96-177.compute-1.amazonaws.com

Top 25 of 25 Total Referrers
# Hits Referrer
1 333 40.61% - (Direct Request)
2 264 32.20% https://dhhl.ltd/
3 57 6.95% https://dhhl.ltd
4 55 6.71% https://mail.dhhl.ltd/
5 32 3.90% https://dhhl.ltd/booking_form_view/27
6 28 3.41% https://dhhl.ltd/view_testimonial
7 13 1.59% https://www.dhhl.ltd/
8 7 0.85% https://dhhl.ltd/public/clasic/assets/css/fontawesome-all.min.css
9 5 0.61% https://www.dhhl.ltd/view_testimonial
10 4 0.49% https://dhhl.ltd/contact
11 3 0.37% https://dhhl.ltd/public/clasic/assets/css/main.css
12 2 0.24% https://139-180-138-63.cprapid.com:2083/
13 2 0.24% https://dhhl.ltd/about
14 2 0.24% https://dhhl.ltd/about_our_team
15 2 0.24% https://dhhl.ltd/message
16 2 0.24% https://mail.dhhl.ltd/public/clasic/assets/css/fontawesome-all.min.css
17 1 0.12% http://www.google.com.hk
18 1 0.12% https://autodiscover.dhhl.ltd/
19 1 0.12% https://cpcontacts.dhhl.ltd/
20 1 0.12% https://dhhl.ltd/service
21 1 0.12% https://dhhl.ltd/view_team
22 1 0.12% https://mail.dhhl.ltd/public/clasic/assets/css/main.css
23 1 0.12% https://www.dhhl.ltd/about_our_team
24 1 0.12% https://www.dhhl.ltd/view_solution_view/27
25 1 0.12% https://www.google.com/

Top 15 of 75 Total User Agents
# Hits User Agent
1 141 17.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 118 14.39% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
3 81 9.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.0.0 Safari/537.36
4 75 9.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:144.0) Gecko/20100101 Firefox/144.0
5 65 7.93% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/141.0.7390.96 Mobile/
6 40 4.88% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 34 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 33 4.02% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 26 3.17% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:139.0) Gecko/20100101 Firefox/139.0
10 25 3.05% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.8026.1471 Mobile Sa
11 25 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
12 15 1.83% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 12 1.46% okhttp/4.9.2
14 9 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 8 0.98% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)

Usage by Country for October 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 414 50.49% 358 50.42% 60002 50.70% Unresolved/Unknown
2 390 47.56% 358 50.42% 58168 49.15% Commercial (com)
3 16 1.95% 12 1.69% 181 0.15% Network (net)


Generated by Webalizer Version 2.23