PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 15860 | 15740 | 130 | 58 | 1033 | 45242428 | 934 | 2080 | 251847 | 253773 |
| Nov 2025 | 418 | 183 | 101 | 46 | 1675 | 526143 | 1382 | 3036 | 5493 | 12546 |
| Oct 2025 | 39 | 33 | 11 | 5 | 186 | 118351 | 125 | 245 | 710 | 820 |
| Sep 2025 | 153 | 45 | 100 | 63 | 66 | 6 | 63 | 100 | 45 | 153 |
| Totals | 45886928 | 2504 | 5461 | 258095 | 267292 | |||||
| Generated by Webalizer Version 2.23 |