PNG  IHDR;IDATxܻn0K )(pA 7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô! x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%t Mז -lG6mrz2s%9s@-k9=)kB5\+͂Zsٲ Rn~GRC wIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL/F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ RIENDB` Usage Statistics for dhhl.ltd - September 2025

Usage Statistics for dhhl.ltd

Summary Period: September 2025
Generated 30-Sep-2025 06:36 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 217
Total Files 65
Total Pages 84
Total Visits 51
Total KBytes 6
Total Unique Sites 44
Total Unique URLs 12
Total Unique Referrers 5
Total Unique User Agents 39
. Avg Max
Hits per Hour 4 96
Hits per Day 108 216
Files per Day 32 65
Pages per Day 42 83
Sites per Day 22 43
Visits per Day 25 50
KBytes per Day 3 6
Hits by Response Code
Code 200 - OK 29.95% 65
Code 404 - Not Found 70.05% 152

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites KBytes
29 216 99.54% 65 100.00% 83 98.81% 50 98.04% 43 97.73% 6 100.00%
30 1 0.46% 0 0.00% 1 1.19% 1 1.96% 1 2.27% 0 0.00%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 1 0.46% 0 0 0.00% 0 1 1.19% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 18 37 17.05% 9 19 29.23% 7 15 17.86% 2 3 59.80%
7 2 4 1.84% 0 1 1.54% 0 1 1.19% 0 0 0.03%
8 1 3 1.38% 1 2 3.08% 1 2 2.38% 0 0 0.07%
9 3 7 3.23% 2 5 7.69% 2 5 5.95% 0 0 0.44%
10 5 10 4.61% 3 6 9.23% 3 6 7.14% 0 0 0.20%
11 2 4 1.84% 2 4 6.15% 2 4 4.76% 0 0 0.14%
12 1 3 1.38% 1 3 4.62% 1 3 3.57% 0 0 0.10%
13 6 12 5.53% 2 4 6.15% 5 10 11.90% 0 1 13.67%
14 48 96 44.24% 2 4 6.15% 2 4 4.76% 1 1 24.99%
15 2 5 2.30% 1 3 4.62% 2 4 4.76% 0 0 0.10%
16 6 12 5.53% 1 3 4.62% 6 12 14.29% 0 0 0.07%
17 1 2 0.92% 1 2 3.08% 1 2 2.38% 0 0 0.07%
18 5 11 5.07% 2 4 6.15% 3 6 7.14% 0 0 0.14%
19 4 8 3.69% 1 3 4.62% 3 7 8.33% 0 0 0.10%
20 1 2 0.92% 1 2 3.08% 1 2 2.38% 0 0 0.07%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 50 23.04% 3 44.04% /
2 5 2.30% 0 7.43% /.well-known/acme-challenge/-39ZeaBMH5K2PLYTneLzXzVMYhgu19Z0gt_9tx6OEIE
3 1 0.46% 1 13.57% /.well-known/
4 1 0.46% 0 1.09% /.well-known/acme-challenge/-47JJ46M9_BGN0GCZR8O7GOJRLGHBLPN
5 1 0.46% 0 1.09% /.well-known/acme-challenge/2EH5R_USGO__-NOUDAV-99GWI79_HJJ4
6 1 0.46% 0 1.09% /.well-known/acme-challenge/3CK57VDJ_58VIM064GQ9Y96C9E-F58V6
7 1 0.46% 0 1.09% /.well-known/acme-challenge/7V63Q-PSYRVC8S8W7G2_KLTQF5D12RKW
8 1 0.46% 0 1.09% /.well-known/acme-challenge/DBGA7TC2TCTYXEATA-VV3S8Q_S_1WRZM
9 1 0.46% 0 1.09% /.well-known/acme-challenge/I63L78K_WF-OXT5ZPPHQ6O8YR-PZ31NM
10 1 0.46% 0 1.09% /.well-known/acme-challenge/OW3HX2EL698WLPFXYH5N9E8RS5TOBQTC
11 1 0.46% 0 1.09% /.well-known/acme-challenge/Z3EP719KJSBJKS54UGFK4SWUUWPHH9O4
12 1 0.46% 0 1.09% /.well-known/acme-challenge/_Q-483Y2RHK9MVC27-OZKMNFFR5IV341

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 50 23.04% 3 44.04% /
2 1 0.46% 1 13.57% /.well-known/
3 5 2.30% 0 7.43% /.well-known/acme-challenge/-39ZeaBMH5K2PLYTneLzXzVMYhgu19Z0gt_9tx6OEIE
4 1 0.46% 0 1.09% /.well-known/acme-challenge/-47JJ46M9_BGN0GCZR8O7GOJRLGHBLPN
5 1 0.46% 0 1.09% /.well-known/acme-challenge/2EH5R_USGO__-NOUDAV-99GWI79_HJJ4
6 1 0.46% 0 1.09% /.well-known/acme-challenge/3CK57VDJ_58VIM064GQ9Y96C9E-F58V6
7 1 0.46% 0 1.09% /.well-known/acme-challenge/7V63Q-PSYRVC8S8W7G2_KLTQF5D12RKW
8 1 0.46% 0 1.09% /.well-known/acme-challenge/DBGA7TC2TCTYXEATA-VV3S8Q_S_1WRZM
9 1 0.46% 0 1.09% /.well-known/acme-challenge/I63L78K_WF-OXT5ZPPHQ6O8YR-PZ31NM
10 1 0.46% 0 1.09% /.well-known/acme-challenge/OW3HX2EL698WLPFXYH5N9E8RS5TOBQTC

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 50 23.04% 41 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 50 23.04% 42 100.00% /

Top 30 of 44 Total Sites
# Hits Files KBytes Visits Hostname
1 92 42.40% 0 0.00% 1 24.85% 0 0.00% 172.190.142.176
2 34 15.67% 34 52.31% 1 10.69% 21 41.18% 139-180-138-63.cprapid.com
3 21 9.68% 3 4.62% 2 31.91% 1 1.96% cd1a65400e.scan.leakix.org
4 10 4.61% 1 1.54% 0 0.00% 1 1.96% 97.243.74.34.bc.googleusercontent.com
5 7 3.23% 1 1.54% 1 13.57% 1 1.96% 165.22.219.126
6 7 3.23% 3 4.62% 0 0.10% 2 3.92% unn-154-47-19-17.datapacket.com
7 6 2.76% 0 0.00% 0 0.00% 0 0.00% 216.73.216.132
8 2 0.92% 1 1.54% 0 0.03% 1 1.96% 134.199.216.22
9 2 0.92% 1 1.54% 0 0.03% 1 1.96% 159.89.107.27
10 2 0.92% 2 3.08% 1 10.64% 1 1.96% vds1419806.hosted-by-itldc.com
11 1 0.46% 0 0.00% 0 0.00% 0 0.00% 104.210.140.137
12 1 0.46% 0 0.00% 0 0.00% 0 0.00% 104.210.140.143
13 1 0.46% 1 1.54% 0 0.03% 1 1.96% 117.62.235.53
14 1 0.46% 1 1.54% 0 0.03% 1 1.96% 121.229.185.160
15 1 0.46% 1 1.54% 0 0.03% 1 1.96% 124.156.179.141
16 1 0.46% 1 1.54% 0 0.03% 1 1.96% 154.194.114.145
17 1 0.46% 1 1.54% 0 0.03% 1 1.96% 170.106.180.246
18 1 0.46% 1 1.54% 0 0.03% 1 1.96% 182.44.67.97
19 1 0.46% 1 1.54% 0 0.03% 1 1.96% 195.211.188.185
20 1 0.46% 0 0.00% 0 0.00% 0 0.00% 216.244.66.243
21 1 0.46% 1 1.54% 0 0.03% 1 1.96% 23-95-184-98-host.colocrossing.com
22 1 0.46% 1 1.54% 0 0.03% 1 1.96% 31.173.82.191
23 1 0.46% 1 1.54% 0 0.03% 1 1.96% 43.135.144.81
24 1 0.46% 1 1.54% 0 0.03% 1 1.96% 43.164.197.177
25 1 0.46% 1 1.54% 0 0.03% 1 1.96% 49.223.132.34.bc.googleusercontent.com
26 1 0.46% 1 1.54% 0 0.03% 1 1.96% 65-108-97-241.ptr
27 1 0.46% 0 0.00% 0 0.00% 0 0.00% crawl-66-249-70-98.googlebot.com
28 1 0.46% 1 1.54% 0 1.49% 0 0.00% ec2-16-171-240-7.eu-north-1.compute.amazonaws.com
29 1 0.46% 1 1.54% 0 1.49% 0 0.00% ec2-3-148-188-89.us-east-2.compute.amazonaws.com
30 1 0.46% 1 1.54% 0 1.49% 0 0.00% ec2-34-221-54-149.us-west-2.compute.amazonaws.com

Top 10 of 44 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 9.68% 3 4.62% 2 31.91% 1 1.96% cd1a65400e.scan.leakix.org
2 92 42.40% 0 0.00% 1 24.85% 0 0.00% 172.190.142.176
3 7 3.23% 1 1.54% 1 13.57% 1 1.96% 165.22.219.126
4 34 15.67% 34 52.31% 1 10.69% 21 41.18% 139-180-138-63.cprapid.com
5 2 0.92% 2 3.08% 1 10.64% 1 1.96% vds1419806.hosted-by-itldc.com
6 1 0.46% 1 1.54% 0 1.49% 0 0.00% ec2-16-171-240-7.eu-north-1.compute.amazonaws.com
7 1 0.46% 1 1.54% 0 1.49% 0 0.00% ec2-3-148-188-89.us-east-2.compute.amazonaws.com
8 1 0.46% 1 1.54% 0 1.49% 0 0.00% ec2-34-221-54-149.us-west-2.compute.amazonaws.com
9 1 0.46% 1 1.54% 0 1.49% 0 0.00% ec2-47-129-145-54.ap-southeast-1.compute.amazonaws.com
10 1 0.46% 1 1.54% 0 1.49% 0 0.00% outbound2r.letsencrypt.org

Top 5 of 5 Total Referrers
# Hits Referrer
1 204 94.01% - (Direct Request)
2 7 3.23% binance.com
3 4 1.84% http://dhhl.ltd/
4 1 0.46% http://www.dhhl.ltd/
5 1 0.46% https://duckduckgo.com/

Top 15 of 39 Total User Agents
# Hits User Agent
1 25 11.52% Python/3.11 aiohttp/3.9.2
2 19 8.76% Go-http-client/1.1
3 9 4.15% Cpanel-HTTP-Client/1.0
4 8 3.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 7 3.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 7 3.23% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 6 2.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 5 2.30% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
9 3 1.38% NetworkingExtension/8621.3.11.10.3 CFNetwork/3826.600.41 Darwin/24.6.0
10 2 0.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
11 2 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.236
12 2 0.92% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
13 2 0.92% Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0
14 2 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 1 0.46% Client/61598 CFNetwork/3826.600.41 Darwin/24.6.0

Usage by Country for September 2025

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 123 56.68% 14 21.54% 2 38.87% Unresolved/Unknown
2 63 29.03% 46 70.77% 2 27.71% Commercial (com)
3 22 10.14% 4 6.15% 2 33.39% Non-Profit (org)
4 9 4.15% 1 1.54% 0 0.03% Network (net)


Generated by Webalizer Version 2.23