PNG IHDR ; IDATxܻn0K )(pA7LeG{ §㻢|ذaÆ 6lذaÆ 6lذaÆ 6lom$^yذag5 bÆ 6lذaÆ 6lذa{ 6lذaÆ `}HFkm,mӪôô!x|'ܢ˟;E:9&ᶒ}{v]n&6 h_tڠ͵-ҫZ;Z$.Pkž)!o>}leQfJTu іچ\X=8Rن4`Vwl>nG^is"ms$ui?wbs[m6K4O.4%/bC%tMז -lG6mrz2s%9s@-k9=)kB5\+͂ZsٲRn~GRCwIcIn7jJhۛNCS|j08yiHKֶۛkɈ+;SzL /F*\Ԕ#"5m2[S=gnaPeғL lذaÆ 6l^ḵaÆ 6lذaÆ 6lذa; _ذaÆ 6lذaÆ 6lذaÆ R IENDB`

| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2025 | 1879 | 225 | 796 | 112 | 1119 | 277112 | 1573 | 11145 | 3155 | 26313 |
| Nov 2025 | 894 | 204 | 265 | 100 | 1744 | 518071 | 3015 | 7951 | 6136 | 26847 |
| Oct 2025 | 71 | 24 | 22 | 10 | 206 | 46413 | 215 | 477 | 519 | 1500 |
| Sep 2025 | 108 | 32 | 42 | 25 | 44 | 6 | 51 | 84 | 65 | 217 |
| Totals | 841602 | 4854 | 19657 | 9875 | 54877 | |||||
| Generated by Webalizer Version 2.23 |